NasdaqGS - Delayed Quote • USD
Compare
At close: 3 September at 16:00 GMT-4
After hours: 3 September at 18:33 GMT-4
Historical prices
Dividends only
Stock splits
Capital gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Closing price adjusted for splits. | Adj Close Adjusted closing price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
3 Sept 2024 | 331.89 | 333.14 | 329.10 | 330.51 | 330.51 | 2,120,500 |
30 Aug 2024 | 331.95 | 335.66 | 330.31 | 333.83 | 333.83 | 2,173,400 |
29 Aug 2024 | 331.67 | 334.27 | 329.25 | 331.01 | 331.01 | 1,294,300 |
28 Aug 2024 | 325.94 | 330.51 | 325.39 | 329.49 | 329.49 | 1,444,200 |
27 Aug 2024 | 328.42 | 329.83 | 325.58 | 326.93 | 326.93 | 1,444,300 |
26 Aug 2024 | 328.41 | 330.26 | 325.50 | 326.78 | 326.78 | 1,769,900 |
23 Aug 2024 | 326.27 | 331.29 | 325.38 | 328.80 | 328.80 | 1,771,100 |
22 Aug 2024 | 329.50 | 329.50 | 323.12 | 324.53 | 324.53 | 2,172,000 |
21 Aug 2024 | 329.55 | 330.99 | 327.91 | 329.15 | 329.15 | 1,138,200 |
20 Aug 2024 | 328.12 | 330.50 | 326.62 | 328.55 | 328.55 | 1,352,600 |
19 Aug 2024 | 321.46 | 328.18 | 321.41 | 327.97 | 327.97 | 1,214,200 |
16 Aug 2024 | 2.25 Dividend | |||||
16 Aug 2024 | 323.65 | 324.82 | 320.50 | 321.44 | 321.44 | 1,442,500 |
15 Aug 2024 | 323.88 | 327.16 | 321.94 | 325.39 | 323.14 | 1,886,800 |
14 Aug 2024 | 320.43 | 324.36 | 319.56 | 322.73 | 320.50 | 1,656,100 |
13 Aug 2024 | 321.78 | 324.00 | 319.17 | 323.45 | 321.21 | 1,632,800 |
12 Aug 2024 | 323.90 | 323.90 | 317.93 | 320.00 | 317.79 | 1,828,700 |
9 Aug 2024 | 323.75 | 325.04 | 319.33 | 322.49 | 320.26 | 1,786,400 |
8 Aug 2024 | 314.00 | 325.12 | 312.79 | 324.69 | 322.44 | 2,746,700 |
7 Aug 2024 | 320.99 | 323.00 | 306.59 | 312.50 | 310.34 | 4,618,400 |
6 Aug 2024 | 325.23 | 332.98 | 323.52 | 328.95 | 326.68 | 2,436,500 |
5 Aug 2024 | 332.72 | 333.34 | 321.41 | 325.22 | 322.97 | 2,974,900 |
2 Aug 2024 | 337.42 | 338.35 | 325.73 | 333.99 | 331.68 | 2,106,200 |
1 Aug 2024 | 336.09 | 340.89 | 333.46 | 335.53 | 333.21 | 2,387,700 |
31 Jul 2024 | 331.55 | 336.41 | 330.57 | 332.47 | 330.17 | 2,120,500 |
30 Jul 2024 | 333.00 | 338.57 | 331.67 | 333.28 | 330.98 | 1,584,000 |
29 Jul 2024 | 334.08 | 334.84 | 331.30 | 332.51 | 330.21 | 1,611,200 |
26 Jul 2024 | 334.56 | 338.94 | 333.28 | 334.85 | 332.53 | 1,515,500 |
25 Jul 2024 | 335.99 | 346.85 | 333.02 | 334.30 | 331.99 | 2,435,700 |
24 Jul 2024 | 333.25 | 337.18 | 330.34 | 335.61 | 333.29 | 2,459,300 |
23 Jul 2024 | 334.36 | 337.04 | 331.31 | 333.24 | 330.94 | 1,458,200 |
22 Jul 2024 | 333.23 | 337.09 | 332.47 | 335.97 | 333.65 | 1,733,700 |
19 Jul 2024 | 333.65 | 333.98 | 328.43 | 331.29 | 329.00 | 1,848,700 |
18 Jul 2024 | 334.20 | 338.98 | 330.67 | 330.97 | 328.68 | 2,228,400 |
17 Jul 2024 | 330.00 | 336.61 | 328.60 | 335.67 | 333.35 | 1,933,200 |
16 Jul 2024 | 330.46 | 335.91 | 328.00 | 333.14 | 330.84 | 1,879,400 |
15 Jul 2024 | 331.88 | 332.81 | 327.87 | 330.15 | 327.87 | 1,688,800 |
12 Jul 2024 | 327.82 | 333.85 | 326.01 | 330.83 | 328.54 | 2,191,300 |
11 Jul 2024 | 322.00 | 327.99 | 320.18 | 325.09 | 322.84 | 2,254,000 |
10 Jul 2024 | 317.06 | 322.88 | 314.64 | 321.67 | 319.45 | 2,192,100 |
9 Jul 2024 | 311.62 | 316.08 | 307.63 | 315.91 | 313.73 | 1,852,500 |
8 Jul 2024 | 311.36 | 315.48 | 310.61 | 311.46 | 309.31 | 1,167,200 |
5 Jul 2024 | 311.03 | 313.41 | 308.57 | 310.88 | 308.73 | 1,274,400 |
3 Jul 2024 | 311.49 | 312.54 | 306.11 | 309.38 | 307.24 | 1,000,700 |
2 Jul 2024 | 310.25 | 312.43 | 307.64 | 310.77 | 308.62 | 1,542,700 |
1 Jul 2024 | 313.34 | 319.00 | 310.23 | 311.01 | 308.86 | 1,769,400 |
28 Jun 2024 | 313.70 | 316.68 | 310.59 | 312.45 | 310.29 | 3,518,100 |
27 Jun 2024 | 311.73 | 316.79 | 310.72 | 313.69 | 311.52 | 2,082,200 |
26 Jun 2024 | 317.18 | 317.49 | 311.72 | 312.82 | 310.66 | 2,800,200 |
25 Jun 2024 | 319.23 | 326.12 | 318.40 | 319.31 | 317.10 | 3,427,700 |
24 Jun 2024 | 310.00 | 318.34 | 307.92 | 318.15 | 315.95 | 3,389,300 |
21 Jun 2024 | 313.13 | 313.44 | 307.29 | 308.16 | 306.03 | 6,933,300 |
20 Jun 2024 | 304.83 | 310.30 | 303.55 | 309.89 | 307.75 | 2,890,200 |
18 Jun 2024 | 302.75 | 306.55 | 302.02 | 305.99 | 303.87 | 2,166,200 |
17 Jun 2024 | 298.49 | 303.97 | 296.56 | 303.28 | 301.18 | 1,875,900 |
14 Jun 2024 | 297.61 | 299.74 | 295.90 | 298.62 | 296.56 | 1,713,600 |
13 Jun 2024 | 296.96 | 299.34 | 295.30 | 298.50 | 296.44 | 1,732,700 |
12 Jun 2024 | 301.29 | 303.54 | 299.43 | 301.08 | 299.00 | 1,640,100 |
11 Jun 2024 | 302.29 | 302.58 | 299.80 | 300.70 | 298.62 | 1,740,200 |
10 Jun 2024 | 304.55 | 305.53 | 300.89 | 304.72 | 302.61 | 1,992,800 |
7 Jun 2024 | 306.72 | 307.96 | 304.48 | 305.02 | 302.91 | 1,925,000 |
6 Jun 2024 | 306.92 | 310.01 | 304.31 | 305.69 | 303.58 | 1,927,900 |
5 Jun 2024 | 307.80 | 310.31 | 306.40 | 307.38 | 305.25 | 1,748,600 |
4 Jun 2024 | 308.00 | 310.92 | 307.05 | 307.37 | 305.24 | 1,830,200 |
3 Jun 2024 | 306.79 | 311.48 | 303.85 | 307.42 | 305.29 | 2,447,400 |
31 May 2024 | 302.01 | 305.90 | 299.50 | 305.85 | 303.74 | 4,488,900 |
30 May 2024 | 297.18 | 303.57 | 295.49 | 301.00 | 298.92 | 2,727,100 |
29 May 2024 | 299.04 | 299.06 | 295.81 | 296.37 | 294.32 | 2,475,900 |
28 May 2024 | 303.11 | 303.51 | 298.31 | 300.19 | 298.11 | 2,636,700 |
24 May 2024 | 306.42 | 307.50 | 303.90 | 305.84 | 303.73 | 2,425,800 |
23 May 2024 | 308.47 | 311.99 | 304.38 | 306.50 | 304.38 | 2,139,700 |
22 May 2024 | 314.70 | 315.00 | 308.52 | 309.41 | 307.27 | 2,849,100 |
21 May 2024 | 314.11 | 316.67 | 311.90 | 314.85 | 312.67 | 1,705,900 |
20 May 2024 | 314.41 | 315.81 | 312.62 | 314.54 | 312.37 | 1,394,600 |
17 May 2024 | 315.28 | 315.28 | 310.37 | 312.47 | 310.31 | 1,974,200 |
16 May 2024 | 2.25 Dividend | |||||
16 May 2024 | 314.63 | 316.14 | 310.76 | 314.72 | 312.54 | 2,367,800 |
15 May 2024 | 314.82 | 321.44 | 312.87 | 319.04 | 314.60 | 3,466,000 |
14 May 2024 | 308.73 | 312.40 | 307.47 | 311.41 | 307.08 | 1,631,100 |
13 May 2024 | 312.15 | 312.15 | 307.06 | 308.45 | 304.16 | 1,558,500 |
10 May 2024 | 312.89 | 314.89 | 309.82 | 310.15 | 305.83 | 2,611,800 |
9 May 2024 | 309.53 | 314.60 | 306.32 | 312.86 | 308.51 | 2,921,300 |
8 May 2024 | 300.12 | 307.57 | 298.89 | 307.31 | 303.03 | 2,859,600 |
7 May 2024 | 301.75 | 302.91 | 298.51 | 300.30 | 296.12 | 2,452,100 |
6 May 2024 | 310.88 | 312.73 | 297.52 | 299.48 | 295.31 | 4,717,600 |
3 May 2024 | 313.39 | 322.60 | 308.68 | 311.29 | 306.96 | 9,644,700 |
2 May 2024 | 277.69 | 278.63 | 274.90 | 278.39 | 274.52 | 3,177,500 |
1 May 2024 | 274.18 | 279.84 | 273.38 | 277.37 | 273.51 | 2,323,700 |
30 Apr 2024 | 276.11 | 276.12 | 272.35 | 273.94 | 270.13 | 2,477,300 |
29 Apr 2024 | 269.18 | 276.86 | 268.99 | 276.38 | 272.53 | 2,678,900 |
26 Apr 2024 | 265.72 | 271.68 | 265.72 | 269.98 | 266.22 | 2,436,900 |
25 Apr 2024 | 273.45 | 274.35 | 267.24 | 269.38 | 265.63 | 1,794,000 |
24 Apr 2024 | 270.63 | 274.86 | 269.65 | 273.01 | 269.21 | 2,467,100 |
23 Apr 2024 | 272.14 | 274.48 | 271.05 | 273.54 | 269.73 | 2,493,300 |
22 Apr 2024 | 269.84 | 273.14 | 269.84 | 271.91 | 268.13 | 2,165,800 |
19 Apr 2024 | 264.63 | 269.38 | 260.68 | 268.93 | 265.19 | 3,380,100 |
18 Apr 2024 | 265.64 | 265.92 | 262.58 | 262.75 | 259.09 | 2,082,700 |
17 Apr 2024 | 267.54 | 268.77 | 263.39 | 264.07 | 260.39 | 2,175,100 |
16 Apr 2024 | 266.83 | 267.51 | 263.81 | 265.64 | 261.94 | 2,017,600 |
15 Apr 2024 | 269.93 | 270.93 | 264.35 | 265.51 | 261.81 | 1,740,000 |
12 Apr 2024 | 268.77 | 269.30 | 266.17 | 267.28 | 263.56 | 2,140,100 |
11 Apr 2024 | 270.22 | 273.00 | 268.45 | 270.00 | 266.24 | 2,169,600 |
10 Apr 2024 | 267.96 | 268.38 | 264.63 | 266.45 | 262.74 | 1,949,500 |
9 Apr 2024 | 270.19 | 271.29 | 268.58 | 270.36 | 266.60 | 1,792,600 |
8 Apr 2024 | 269.48 | 270.21 | 267.56 | 269.20 | 265.45 | 1,830,800 |
5 Apr 2024 | 265.90 | 273.07 | 265.08 | 269.95 | 266.19 | 2,293,800 |
4 Apr 2024 | 276.05 | 276.73 | 267.75 | 268.09 | 264.36 | 2,451,200 |
3 Apr 2024 | 275.69 | 276.47 | 273.68 | 274.42 | 270.60 | 1,669,200 |
2 Apr 2024 | 283.34 | 283.91 | 276.04 | 276.21 | 272.37 | 2,220,500 |
1 Apr 2024 | 282.11 | 283.83 | 279.00 | 283.04 | 279.10 | 1,868,600 |
28 Mar 2024 | 287.86 | 288.57 | 284.21 | 284.32 | 280.36 | 2,289,900 |
27 Mar 2024 | 284.22 | 286.82 | 282.55 | 286.30 | 282.32 | 2,256,300 |
26 Mar 2024 | 282.15 | 284.50 | 280.70 | 281.77 | 277.85 | 3,343,000 |
25 Mar 2024 | 276.43 | 281.33 | 275.41 | 280.82 | 276.91 | 2,954,400 |
22 Mar 2024 | 277.39 | 278.29 | 275.10 | 276.17 | 272.33 | 2,303,100 |
21 Mar 2024 | 274.63 | 277.92 | 274.39 | 276.95 | 273.10 | 2,489,400 |
20 Mar 2024 | 271.21 | 273.08 | 269.24 | 273.05 | 269.25 | 2,564,500 |
19 Mar 2024 | 270.18 | 273.16 | 269.51 | 271.73 | 267.95 | 3,037,500 |
18 Mar 2024 | 270.00 | 273.58 | 269.21 | 270.90 | 267.13 | 3,608,300 |
15 Mar 2024 | 272.09 | 275.18 | 268.17 | 268.87 | 265.13 | 8,794,200 |
14 Mar 2024 | 276.84 | 277.23 | 270.45 | 271.54 | 267.76 | 2,370,500 |
13 Mar 2024 | 278.18 | 278.56 | 275.21 | 275.99 | 272.15 | 1,641,000 |
12 Mar 2024 | 276.85 | 278.15 | 274.14 | 276.54 | 272.69 | 1,738,700 |
11 Mar 2024 | 274.51 | 278.19 | 272.99 | 275.36 | 271.53 | 1,851,000 |
8 Mar 2024 | 272.81 | 276.56 | 272.01 | 273.75 | 269.94 | 2,250,800 |
7 Mar 2024 | 276.30 | 276.81 | 269.58 | 272.86 | 269.06 | 4,066,300 |
6 Mar 2024 | 275.38 | 278.97 | 274.55 | 276.59 | 272.74 | 2,240,200 |
5 Mar 2024 | 279.62 | 279.75 | 275.02 | 276.65 | 272.80 | 3,064,000 |
4 Mar 2024 | 283.26 | 285.89 | 277.65 | 279.39 | 275.50 | 2,470,300 |
1 Mar 2024 | 276.50 | 281.93 | 274.88 | 280.33 | 276.43 | 3,772,700 |
29 Feb 2024 | 278.52 | 279.83 | 273.43 | 273.83 | 270.02 | 5,863,400 |
28 Feb 2024 | 278.99 | 280.43 | 277.09 | 277.46 | 273.60 | 3,027,000 |
27 Feb 2024 | 279.10 | 281.22 | 277.09 | 278.49 | 274.61 | 3,353,700 |
26 Feb 2024 | 288.28 | 289.87 | 285.43 | 286.37 | 282.38 | 2,448,900 |
23 Feb 2024 | 286.52 | 292.24 | 286.01 | 289.18 | 285.16 | 2,462,400 |
22 Feb 2024 | 282.48 | 285.72 | 281.30 | 285.18 | 281.21 | 2,992,700 |
21 Feb 2024 | 284.84 | 285.78 | 280.80 | 283.46 | 279.51 | 1,934,300 |
20 Feb 2024 | 283.85 | 285.30 | 280.55 | 283.51 | 279.56 | 3,402,000 |
16 Feb 2024 | 287.71 | 287.71 | 283.27 | 283.70 | 279.75 | 3,595,700 |
15 Feb 2024 | 2.25 Dividend | |||||
15 Feb 2024 | 287.88 | 290.35 | 285.60 | 289.07 | 285.05 | 2,902,000 |
14 Feb 2024 | 289.88 | 290.87 | 287.55 | 290.07 | 283.81 | 2,617,300 |
13 Feb 2024 | 294.61 | 295.52 | 286.89 | 290.48 | 284.22 | 3,610,100 |
12 Feb 2024 | 289.97 | 294.60 | 288.86 | 294.43 | 288.08 | 3,298,500 |
9 Feb 2024 | 294.85 | 295.00 | 289.71 | 291.12 | 284.84 | 3,341,100 |
8 Feb 2024 | 297.00 | 298.00 | 288.78 | 294.85 | 288.49 | 5,946,100 |
7 Feb 2024 | 315.51 | 315.51 | 295.27 | 295.87 | 289.49 | 8,411,300 |
6 Feb 2024 | 325.40 | 326.96 | 314.75 | 316.07 | 309.25 | 5,767,400 |
5 Feb 2024 | 323.53 | 329.72 | 317.71 | 321.97 | 315.03 | 3,563,300 |
2 Feb 2024 | 323.64 | 325.77 | 320.75 | 323.19 | 316.22 | 2,585,600 |
1 Feb 2024 | 314.50 | 324.82 | 313.70 | 324.56 | 317.56 | 3,883,200 |
31 Jan 2024 | 316.00 | 316.64 | 312.62 | 314.26 | 307.48 | 3,456,700 |
30 Jan 2024 | 312.53 | 314.92 | 310.52 | 314.62 | 307.83 | 2,637,000 |
29 Jan 2024 | 311.44 | 313.62 | 309.89 | 313.45 | 306.69 | 2,447,600 |
26 Jan 2024 | 310.57 | 312.02 | 309.86 | 311.77 | 305.05 | 2,035,800 |
25 Jan 2024 | 308.72 | 310.32 | 305.70 | 310.26 | 303.57 | 2,005,400 |
24 Jan 2024 | 309.92 | 312.45 | 305.24 | 305.50 | 298.91 | 1,954,200 |
23 Jan 2024 | 309.53 | 311.30 | 309.10 | 309.91 | 303.23 | 1,775,400 |
22 Jan 2024 | 308.70 | 312.16 | 306.60 | 310.16 | 303.47 | 2,599,900 |
19 Jan 2024 | 304.73 | 309.09 | 301.11 | 307.81 | 301.17 | 2,565,900 |
18 Jan 2024 | 302.25 | 305.65 | 299.55 | 304.49 | 297.92 | 2,357,000 |
17 Jan 2024 | 302.46 | 304.63 | 301.10 | 304.08 | 297.52 | 2,210,400 |
16 Jan 2024 | 306.51 | 308.00 | 301.18 | 303.48 | 296.93 | 1,996,300 |
12 Jan 2024 | 305.24 | 306.95 | 303.40 | 306.51 | 299.90 | 1,567,900 |
11 Jan 2024 | 303.43 | 304.61 | 300.00 | 303.10 | 296.56 | 2,137,100 |
10 Jan 2024 | 307.16 | 307.64 | 304.27 | 304.57 | 298.00 | 2,210,900 |
9 Jan 2024 | 308.02 | 309.97 | 305.94 | 307.26 | 300.63 | 2,603,700 |
8 Jan 2024 | 301.47 | 311.05 | 300.35 | 310.88 | 304.18 | 3,467,700 |
5 Jan 2024 | 302.20 | 303.53 | 299.76 | 303.00 | 296.47 | 1,874,400 |
4 Jan 2024 | 301.50 | 305.09 | 298.59 | 303.17 | 296.63 | 3,357,900 |
3 Jan 2024 | 300.05 | 303.25 | 297.05 | 300.69 | 294.20 | 2,771,500 |
2 Jan 2024 | 287.28 | 300.65 | 287.28 | 297.39 | 290.98 | 3,374,900 |
29 Dec 2023 | 287.86 | 288.49 | 286.39 | 288.02 | 281.81 | 1,766,600 |
28 Dec 2023 | 287.88 | 289.04 | 287.63 | 288.46 | 282.24 | 1,228,400 |
27 Dec 2023 | 284.50 | 287.29 | 283.35 | 286.53 | 280.35 | 1,866,800 |
26 Dec 2023 | 284.12 | 284.72 | 281.67 | 283.90 | 277.78 | 1,330,400 |
22 Dec 2023 | 280.00 | 285.68 | 280.00 | 284.16 | 278.03 | 1,813,600 |
21 Dec 2023 | 276.55 | 279.82 | 276.40 | 279.33 | 273.31 | 1,850,000 |
20 Dec 2023 | 277.83 | 278.80 | 275.01 | 275.18 | 269.25 | 2,561,200 |
19 Dec 2023 | 278.69 | 280.57 | 276.59 | 278.44 | 272.43 | 2,484,100 |
18 Dec 2023 | 277.00 | 277.10 | 274.35 | 275.48 | 269.54 | 2,227,600 |
15 Dec 2023 | 276.27 | 279.27 | 273.33 | 275.45 | 269.51 | 8,731,000 |
14 Dec 2023 | 281.32 | 282.73 | 274.08 | 276.32 | 270.36 | 2,935,200 |
13 Dec 2023 | 274.16 | 281.85 | 273.31 | 281.62 | 275.55 | 2,380,000 |
12 Dec 2023 | 277.13 | 277.25 | 273.26 | 273.99 | 268.08 | 2,556,900 |
11 Dec 2023 | 271.96 | 275.90 | 270.42 | 272.14 | 266.27 | 2,838,600 |
8 Dec 2023 | 271.17 | 271.97 | 268.82 | 269.12 | 263.32 | 2,607,800 |
7 Dec 2023 | 270.50 | 273.41 | 266.63 | 271.31 | 265.46 | 2,081,300 |
6 Dec 2023 | 271.41 | 271.96 | 269.13 | 269.35 | 263.54 | 1,765,900 |
5 Dec 2023 | 271.87 | 272.00 | 268.47 | 270.87 | 265.03 | 1,853,600 |
4 Dec 2023 | 270.88 | 273.43 | 270.10 | 272.54 | 266.66 | 2,357,400 |
1 Dec 2023 | 269.96 | 272.59 | 267.62 | 272.45 | 266.57 | 2,303,400 |
30 Nov 2023 | 267.71 | 270.56 | 267.34 | 269.64 | 263.82 | 2,686,400 |
29 Nov 2023 | 264.74 | 268.11 | 263.50 | 266.60 | 260.85 | 2,005,200 |
28 Nov 2023 | 264.36 | 266.60 | 263.65 | 265.52 | 259.79 | 1,753,400 |
27 Nov 2023 | 265.43 | 265.57 | 261.66 | 264.27 | 258.57 | 1,846,400 |
24 Nov 2023 | 265.12 | 266.10 | 264.89 | 265.46 | 259.73 | 930,800 |
22 Nov 2023 | 264.79 | 266.47 | 262.26 | 264.59 | 258.88 | 1,649,100 |
21 Nov 2023 | 265.34 | 266.04 | 260.52 | 262.82 | 257.15 | 2,636,600 |
20 Nov 2023 | 262.59 | 266.70 | 261.45 | 265.35 | 259.63 | 2,213,900 |
17 Nov 2023 | 269.41 | 269.41 | 264.60 | 265.39 | 259.67 | 2,642,900 |
16 Nov 2023 | 2.13 Dividend | |||||
16 Nov 2023 | 272.61 | 274.44 | 267.87 | 269.00 | 263.20 | 2,366,200 |
15 Nov 2023 | 270.28 | 274.61 | 270.02 | 273.03 | 265.06 | 2,795,100 |
14 Nov 2023 | 269.22 | 272.95 | 268.36 | 270.02 | 262.14 | 2,060,000 |
13 Nov 2023 | 265.68 | 267.22 | 263.52 | 266.69 | 258.90 | 1,579,800 |
10 Nov 2023 | 266.64 | 267.94 | 262.51 | 267.31 | 259.50 | 2,070,600 |
9 Nov 2023 | 272.13 | 273.23 | 263.70 | 264.06 | 256.35 | 2,266,000 |
8 Nov 2023 | 272.42 | 274.77 | 270.75 | 273.26 | 265.28 | 1,916,800 |
7 Nov 2023 | 272.97 | 274.00 | 269.38 | 271.11 | 263.19 | 2,526,500 |
6 Nov 2023 | 270.77 | 274.95 | 270.75 | 272.83 | 264.86 | 2,768,100 |
3 Nov 2023 | 268.52 | 270.55 | 265.50 | 269.86 | 261.98 | 2,509,800 |
2 Nov 2023 | 263.30 | 268.10 | 262.46 | 266.59 | 258.81 | 2,470,400 |
1 Nov 2023 | 256.27 | 261.19 | 255.09 | 260.84 | 253.22 | 2,509,600 |
31 Oct 2023 | 255.89 | 257.42 | 249.70 | 255.70 | 248.23 | 4,885,100 |
30 Oct 2023 | 265.00 | 266.35 | 262.50 | 263.19 | 255.50 | 2,974,600 |
27 Oct 2023 | 268.95 | 269.36 | 260.16 | 261.57 | 253.93 | 2,874,900 |
26 Oct 2023 | 271.50 | 273.44 | 269.14 | 269.71 | 261.83 | 2,269,900 |
25 Oct 2023 | 275.09 | 276.69 | 272.09 | 272.16 | 264.21 | 2,302,300 |
24 Oct 2023 | 272.09 | 277.06 | 271.13 | 276.12 | 268.06 | 2,253,000 |
23 Oct 2023 | 280.12 | 280.12 | 272.70 | 273.06 | 265.09 | 2,433,500 |
20 Oct 2023 | 280.60 | 281.06 | 275.75 | 278.81 | 270.67 | 2,455,000 |
19 Oct 2023 | 282.09 | 283.21 | 278.10 | 280.60 | 272.41 | 2,536,400 |
18 Oct 2023 | 283.30 | 285.25 | 280.99 | 283.58 | 275.30 | 2,789,100 |
17 Oct 2023 | 285.19 | 287.34 | 282.50 | 284.42 | 276.11 | 2,863,200 |
16 Oct 2023 | 284.50 | 287.81 | 283.81 | 286.88 | 278.50 | 2,459,400 |
13 Oct 2023 | 287.70 | 288.46 | 280.00 | 284.10 | 275.80 | 3,473,200 |
12 Oct 2023 | 283.98 | 287.85 | 283.60 | 285.04 | 276.72 | 3,052,600 |
11 Oct 2023 | 274.86 | 284.33 | 274.15 | 283.60 | 275.32 | 4,523,100 |
10 Oct 2023 | 270.89 | 272.09 | 268.12 | 271.25 | 263.33 | 1,808,700 |
9 Oct 2023 | 271.04 | 272.60 | 268.58 | 271.54 | 263.61 | 2,284,300 |
6 Oct 2023 | 263.15 | 268.59 | 262.23 | 267.47 | 259.66 | 2,838,000 |
5 Oct 2023 | 266.19 | 267.92 | 262.54 | 265.08 | 257.34 | 2,883,700 |
4 Oct 2023 | 262.10 | 266.14 | 260.91 | 265.44 | 257.69 | 2,526,400 |
3 Oct 2023 | 264.04 | 266.02 | 259.67 | 261.01 | 253.39 | 2,797,900 |
2 Oct 2023 | 267.71 | 268.49 | 264.38 | 266.31 | 258.53 | 1,912,300 |
29 Sept 2023 | 271.00 | 271.00 | 267.22 | 268.76 | 260.91 | 2,117,500 |
28 Sept 2023 | 267.79 | 271.38 | 266.54 | 270.82 | 262.91 | 2,430,700 |
27 Sept 2023 | 271.73 | 273.61 | 266.76 | 268.98 | 261.13 | 2,331,900 |
26 Sept 2023 | 266.68 | 269.89 | 265.67 | 269.04 | 261.18 | 2,367,600 |
25 Sept 2023 | 267.54 | 267.81 | 265.01 | 266.86 | 259.07 | 1,705,300 |
22 Sept 2023 | 267.67 | 269.50 | 266.52 | 267.70 | 259.88 | 1,894,100 |
21 Sept 2023 | 272.07 | 272.48 | 267.70 | 269.41 | 261.54 | 2,437,100 |
20 Sept 2023 | 265.00 | 273.08 | 263.97 | 271.46 | 263.53 | 3,575,300 |
19 Sept 2023 | 263.14 | 265.77 | 262.44 | 264.31 | 256.59 | 1,528,200 |
18 Sept 2023 | 263.38 | 265.22 | 261.93 | 263.15 | 255.47 | 1,770,100 |
15 Sept 2023 | 263.76 | 263.93 | 259.82 | 260.72 | 253.11 | 6,161,100 |
14 Sept 2023 | 258.90 | 263.14 | 258.54 | 262.30 | 254.64 | 3,072,400 |
13 Sept 2023 | 259.34 | 260.22 | 257.02 | 257.23 | 249.72 | 2,182,800 |
12 Sept 2023 | 262.68 | 263.02 | 257.86 | 260.31 | 252.71 | 1,574,000 |
11 Sept 2023 | 258.21 | 262.81 | 257.41 | 261.72 | 254.08 | 2,135,100 |
8 Sept 2023 | 255.75 | 260.34 | 254.97 | 259.43 | 251.85 | 2,449,000 |
7 Sept 2023 | 250.54 | 254.70 | 250.40 | 254.39 | 246.96 | 2,228,300 |
6 Sept 2023 | 254.44 | 254.44 | 248.38 | 249.01 | 241.74 | 1,988,900 |
5 Sept 2023 | 256.71 | 257.39 | 253.92 | 254.01 | 246.59 | 1,763,600 |
Related tickers
ABBV AbbVie Inc.
MRK Merck & Co., Inc.
116.58
-1.58%
GILD Gilead Sciences, Inc.
79.70
+0.89%
BMY Bristol-Myers Squibb Company
50.52
+1.14%
JNJ Johnson & Johnson
167.16
+0.78%
BIIB Biogen Inc.
204.84
+0.04%
AZN AstraZeneca PLC
85.72
-2.17%
LLY Eli Lilly and Company
956.53
-0.36%
NVS Novartis AG
118.50
-1.98%
PFE Pfizer Inc.
28.30
-2.45%